Appendix I: Performance Metrics
Metric | Unit of Measure | SASB Code | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
GREENHOUSE GAS EMISSIONS | |||||
Direct Scope 1 emissions1 |
Metric tons CO2e |
IF-WM-110a.1 |
2,439 | 2,029 | 1,451 |
Indirect Scope 2 emissions from electricity consumption |
Metric tons CO2e | 4,157 | 3,564 | 3,258 | |
Other indirect Scope 3 emissions | Metric tons CO2e | 3,639 | 1,153 | 464 | |
Total operated direct and indirect GHG emissions | Metric tons CO2e | 10,235 | 6,746 | 5,173 | |
Emissions avoided through carbon sequestration2 | Metric tons CO2e | (306,085) | (189,208)3 | (231,764) | |
Net carbon benefit | Metric tons CO2e | (295,850) | (182,462) | (226,591) | |
Scope 1 emissions intensity4 | kg CO2e/bbl | 0.136 | 0.169 |
|
|
Scope 2 emissions intensity4 | kg CO2e/bbl | 0.231 | 0.297 | 0.389 | |
Scope 3 emissions intensity4 | kg CO2e/bbl | 0.202 | 0.096 | 0.055 | |
Total operated direct and indirect GHG emissions intensity |
kg CO2e/bbl | 0.569 | 0.562 | 0.617 | |
Total sequestered | Metric tons CO2e | (416,732) | (328,959)3 | (278,805) | |
Total fuel consumed |
Gigajoules (GJ) |
EM-SV-110a.1 |
32,009 |
26,1711 |
18,224 |
ENERGY MANAGEMENT | |||||
Total energy consumed |
Gigajoules (GJ) |
40,460 |
32,498 |
27,689 |
|
AIR QUALITY | |||||
Nitrogen oxide (NOx) emissions | Metric tons | IF-WM-120a.1 | not meaningful | not meaningful | not meaningful |
Sulfur oxide (SO2) emissions | Metric tons | IF-WM-120a.1 | not meaningful | not meaningful | not meaningful |
Volatile organic compounds | Metric tons | IF-WM-120a.1 | 49.51 | 49.56 | 49.116 |
Hazardous air pollutants | Metric tons | IF-WM-120a.1 | 4.28 | 4.49 | 4.456 |
Slurry emissions | Metric tons CO2e | 114.28 | 115.99 | 119.21 | |
Landfill emissions | Metric tons CO2e | 66.14 | 66.14 | 61.67 | |
Number of facilities in or near areas of dense population |
Number | IF-WM-120a.2 | 0 | 0 | 0 |
Number of incidents of non-compliance associated with air emissions |
Number | IF-WM-120a.3 | 0 | 0 | 0 |
MANAGEMENT OF LEACHATE & HAZARDOUS WASTE | |||||
Number of correction actions implemented for landfill releases | Number | IF-WM-120a.2 | 0 | 0 | 0 |
Number of incidents of non-compliance associated with environmental impacts | Number | IF-WM-120a.3 | 0 | 0 | 0 |
WORKFORCE HEALTH & SAFETY | |||||
Total recordable incident rate (TRIR) | Rate | IF-WM-120a.1 | 0.8 | 0.0 | 0.0 |
Fatality rate | Rate | IF-WM-120a.1 | 0 | 0 | 0 |
Near miss frequency rate (NMFR) | Rate | IF-WM-120a.1 | 0 | 0 | 0 |
Number of road accidents and incidents | Number | IF-WM-320a.3 | 0 | 0 | 0 |
Total vehicle incident rate (TVIR) | Rate | EM-SV-320a.1 | 0 | 0 | 0 |
DIVERSITY - MANAGEMENT | |||||
GENDER REPRESENTATION | |||||
Female | Percentage | 13% | 7% | 12% | |
Male | Percentage | 87% | 93% | 88% | |
RACIAL/ETHNIC GROUP REPRESENTATION | |||||
White | Percentage | 74% | 82% | 84% | |
Hispanic | Percentage | 18% | 11% | 12% | |
Black or African American | Percentage | 5% | 7% | 4% | |
Asian or Pacific Islander | Percentage | 3% | 0% | 0% | |
Native American | Percentage | 0% | 0% | 0% | |
Two or More Races and Other |
Percentage | 0% | 0% | 0% | |
DIVERSITY - NON-MANAGEMENT | |||||
GENDER REPRESENTATION - Non-Management | |||||
Female | Percentage | 14% | 11% | 15% | |
Male |
Percentage | 86% | 89% | 85% | |
RACIAL/ETHNIC GROUP REPRESENTATION - Non-Management | |||||
White | Percentage | 20% | 26% | 28% | |
Hispanic | Percentage | 59% | 55% | 55% | |
Black or African American | Percentage | 17% | 15% | 16% | |
Asian or Pacific Islander | Percentage | 2% | 3% | 0% | |
Native American | Percentage | 1% | 0% | 0% | |
Two or More Races and Other | Percentage | 1% | 1% | 0% |
1 Direct Scope 1 emissions include MT CO2e for SASB code EM-SV-110a.1 “Total Fuel Consumed”.
2 Total Avoided Emissions based on the avoided CO2 emissions from degradation of hydrocarbons that would have occurred if E&P waste was disposed of via landfarming.
3 The 2021 total carbon sequestered values were amended for this report using revised density values for E&P waste derived from the EPA report, Management of Exploration, Development and Production Wastes: Factors Informing a Decision on the Need for Regulatory Action (April 2019). These densities were also used to calculate our 2022 total carbon sequestered values. https://www.epa.gov/sites/default/files/2019-04/documents/management_of_exploration_development_and_production_wastes_4-23-19.pdf
4 Emissions intensity calculated as follows: [Emissions ÷ (Liquids managed + Solids managed)]. Solids converted from cubic yards to barrels using 4.81 bbl/yd3.
ACTIVITY METRICS | UNIT OF MEASURE | 2022 | 2021 | 2020 |
---|---|---|---|---|
Number of customers | Number | 1,142 | 736 | 669 |
Active landfills | Number | 2 | 2 | 2 |
Active slurry injection drilling waste disposal facilities | Number | 8 | 8 | 7 |
Total volume of liquids managed | Barrels | 15,785,952 | 10,772,319 | 8,004,221 |
Total volume of incidental solids managed | Cubic yards | 457,959 | 256,175 | 79,1127 |