Appendix I: Performance Metrics
Metric | Unit of Measure | SASB Code | 2021 | 2020 |
---|---|---|---|---|
GREENHOUSE GAS EMISSIONS | ||||
Direct GHG emissions (same as gross global Scope 1 emissions) |
Metric tons CO2e |
IF-WM-110a.1 |
2,0291 | 1,4512 |
Indirect Scope 2 emissions from electricity consumption |
Metric tons CO2e | 3,564 | 3,2583 | |
Other indirect Scope 3 emissions | Metric tons CO2e | 1,153 | 464 | |
Total Operated Direct + Indirect GHG Emissions | Metric tons CO2e | 6,746 | 5,173 | |
Emissions avoided through carbon sequestration | Metric tons CO2e | (199,798)4 | (231,764) | |
Net Negative Carbon Footprint | Metric tons CO2e | (193,052) | (226,591) | |
Scope 1 emissions intensity | kg CO2e/bbl | 0.1695 |
|
|
Scope 2 emissions intensity | kg CO2e/bbl | 0.2975 | 0.389 | |
Scope 3 emissions intensity | kg CO2e/bbl | 0.0965 | 0.055 | |
Total Operated Direct + Indirect GHG Emissions Intensity |
kg CO2e/bbl | 0.562 | 0.617 | |
Total sequestered | Metric tons CO2e | (276,153) | (278,805)7 | |
Total fuel consumed |
Gigajoules (GJ) Metric tons CO2e |
EM-SV-110a.1 |
26,1711 1,847 |
18,224 1,2702 |
ENERGY MANAGEMENT | ||||
Total energy consumed |
Gigajoules (GJ) Metric tons CO2e |
32,4981 3,564 |
27,689 3,258 |
|
AIR QUALITY | ||||
Nitrogen Oxide (NOx) emissions | Metric tons | IF-WM-120a.1 | not meaningful | not meaningful |
Sulfur Oxide (SO2) emissions | Metric tons | IF-WM-120a.1 | not meaningful | not meaningful |
Volatile organic compounds | Metric tons | IF-WM-120a.1 | 49.56 | 49.116 |
Hazardous air pollutants | Metric tons | IF-WM-120a.1 | 4.49 | 4.456 |
Slurry Emissions | Metric tons CO2e | 115.99 | 119.21 | |
Landfill Emissions | Metric tons CO2e | 66.14 | 61.67 | |
Number of facilities in or near areas of dense population |
Number | IF-WM-120a.2 | 0.0 | 0.0 |
Number of incidents of non-compliance associated with air emissions |
Number | IF-WM-120a.3 | 0.0 | 0.0 |
MANAGEMENT OF LEACHATE & HAZARDOUS WASTE | ||||
Number of correction actions implemented for landfill releases | Number | IF-WM-120a.2 | 0.0 | 0.0 |
Number of incidents of non-compliance associated with environmental impacts | Number | IF-WM-120a.3 | 0.0 | 0.0 |
WORKFORCE HEALTH & SAFETY | ||||
Total recordable incident rate (TRIR) | Rate | IF-WM-120a.1 | 0.0 | 0.0 |
Fatality rate | Rate | IF-WM-120a.1 | 0.0 | 0.0 |
Near miss frequency rate (NMFR) | Rate | IF-WM-120a.1 | 0.0 | 0.0 |
Number of road accidents and incidents | Number | IF-WM-320a.3 | 0.0 | 0.0 |
Total vehicle incident rate (TVIR) | Rate | EM-SV-320a.1 | 0.0 | 0.0 |
DIVERSITY - MANAGEMENT | ||||
GENDER REPRESENTATION | ||||
Female | Percentage | 7% | 12% | |
Male | Percentage | 93% | 88% | |
RACIAL/ETHNIC GROUP REPRESENTATION | ||||
White | Percentage | 82% | 84% | |
Hispanic | Percentage | 11% | 12% | |
Black or African American | Percentage | 7% | 4% | |
Asian or Pacific Islander | Percentage | 0% | 0% | |
Native American | Percentage | 0% | 0% | |
Two or More Races & Other |
Percentage | 0% | 0% | |
DIVERSITY - NON-MANAGEMENT | ||||
GENDER REPRESENTATION - Non-Management | ||||
Female | Percentage | 11% | 15% | |
Male |
Percentage | 89% | 85% | |
RACIAL/ETHNIC GROUP REPRESENTATION - Non-Management | ||||
White | Percentage | 26% | 28% | |
Hispanic | Percentage | 55% | 55% | |
Black or African American | Percentage | 15% | 16% | |
Asian or Pacific Islander | Percentage | 3% | 0% | |
Native American | Percentage | 0% | 0% | |
Two or More Races & Other | Percentage | 1% | 0% |
1 Total GHG emissions increased from 2020 to 2021 due to an increase in activity related to the disposal of more barrels of waste, which requires more electricity, fuel, and contracted
support.
2 Scope 1 emissions and related CO2e from fuel consumption restated for 2020 due to updated emissions factors and categorization of equipment.
3 Scope 2 emissions for 2020 restated for consistency in reporting methodology used for 2021.
4 Total emissions avoided through sequestration decreased from 2020 to 2021 due to the mix of waste received from customers (i.e., Milestone received more oil-based waste in 2020
vs. more water-based waste in 2021).
5 Emissions intensity calculated as follows: [Emissions ÷ (Liquids managed + Incidental Solids managed)]. Solids converted from cubic yards to barrels using 4.81 bbl/yd3.
6 Air quality VOC and HAP concentrations for 2020 restated to reflect consistency in reporting methodology.
7 Activity metric, total volume of incidental solids managed restated for 2020 based on a prior misapplied application of conversation factors.
ACTIVITY METRICS | UNIT OF MEASURE | 2021 | 2020 |
---|---|---|---|
Number of customers | Number | 736 | 669 |
Active landfills | Number | 2 | 2 |
Active slurry injection drilling waste disposal facilities | Number | 8 | 7 |
Total volume of liquids managed | Barrels | 10,772,319 | 8,004,221 |
Total volume of incidental solids managed | Cubic yards | 256,175 | 79,1127 |